通用参数
■ Electro-Optical Characteristics:
参数 | 符号 | 测试条件 | Min. 值 | 典型值 | Max. 值 | 单位 |
中心波长 | λp | Tc=25℃&CW I=300mA | 1652 | 1653 | 1654 | nm |
阈值电流 | Ith | CW | | | 20 | mA |
斜率效率 | η | If=Ith+5mA to Ith+100mA | 0.25 | 0.4 | | W/A |
前端功率 | Pf | bar-tester, CW | 50 | | | mW |
80 | | | mW |
100 | | | mW |
正向电压 | Vf | If≤400mA | | | 3.0 | V |
串联电阻 | R | I1=40mA、I2=50mA 之间的斜率 | | | 5 | Ohms |
波长电流系数 | | CW | | 0.008 | | nm/mA |
波长温度系数 | | CW | | 0.098 | | nm/℃ |
峰值波长 | λp | If, C-band | | ITU-C | | nm |
边模抑制比 | SMSR | Po=Pf | 35 | | | dB |
光束发散角(水平,FWHM) | θh | If=Ith+20mA | | 22 | 30 | deg |
光束发散角(垂直,FWHM) | θv | If=Ith+20mA | | 23 | 30 | deg |
RIN | RIN | If=IOP | | | -150 | dB/Hz |
*: Specification is met by design and process control, but not tested.
**: The Linewidth of the laser was measured by the delayed self-heterodyne method with 50 km single mode fiber (-20dB/20).
■ Spectrum(Typ Wavelength@1652.6nm)
■ LIV(Chip Power Test)
■ Linewidth
■ Absolute maximum ratings*
参数 | 符号 | Min. 值 | 典型值 | Max. 值 | 单位 |
带TEC的正向电流(LD) | If |
|
| 500 | mA |
反向电压(LD) | Vr |
|
| 2 | V |
外壳工作温度 TEC 控制包下 | Top | -10 |
| 60 | ℃ |
存储温度 | Tstg | -20 |
| 65 | ℃ |
储存相对湿度 | RH |
|
| 85 | % |
焊接回流温度(Max. 10 秒) | Ts |
|
| 300 | °C |
*Stresses in excess of the absolute maximum ratings can cause permanent damage to the device. These are absolute stress ratings only. Functional operation of the device is not implied at these or any other conditions in excess of those given in the operational sections of the data sheet. Exposure to absolute maximum ratings for extended periods can adversely affect device reliability.
**These maximum stresses are to be applied only after the chip is properly bonded to a heat sink. Applying current to a bare chip can damage the device.
■ Dimensions
Chip Dimensions (w*l*h) = 360±10μm*1500±10μm*100±10
COC Dimensions (w*l*h) = 5.0±0.05mm*3.25±0.05mm*0.3±0.025mm
■ ESD and EOS
Switching transients can cause electrical overstress (EOS) damage in a chip.
EOS may result from improper ESD handling, improper power sequencing, a faulty power supply or an intermittent connection.
Proper turn-on sequence:
a. All ground connections
b. Most negative supply
c. Most positive supply
d. All remaining connections
Reverse order to turn-off.